Key Figures
Consolidated key figures
CHF (millions) 2012  2011 2010 2009
Turnover 1,017.5  1,069.2 1,210.4 1,352.7
Operating profit 44.9  51.1 52.1 120.1
Operating margin (in %) 4.4  4.8 4.3 8.9
Net financial income -2.2  -5.8 -1.3 -1.3
Profit before tax 43.0  45.2 70.0 124.2
Profit for the year 24.2  26.6 50.3 78.8
Net profit attributable to company shareholders 19.1  20.9 40.9 65.0
Net profit per share attributable to company shareholders (in CHF)* 3.0 3.4 6.7 11.1

* based on weighted average number of shares of CHF 2.50 nominal value during the year.

 Consolidated Revenue
(CHF m)
 CA
   Consolidated operating profit
(CHF m)
Résultat d'exploitation 
  Net profit - Group share
(CHF m)
Résulat net 
 Consolidated shareholder's equity
(CHF m)

 Capitaux propres