Consolidated key figures | ||
CHF m | 2023 | 2022 |
Results including share of joint ventures* : | ||
Revenue | 1,053.9 | 1,028.6 |
Operating profit | 127.7 | 117.4 |
Operating margin | 12.1% | 11.4% |
Reported Results (IFRS) : | ||
Revenue | 982.4 | 947.4 |
Operating profit | 105.5 | 94.2 |
Net financial result | -4.1 | -3.7 |
Share of profit of associates and joint ventures | 25.8 | 29.6 |
Profit before tax | 127.2 | 120.1 |
Income tax | -26.1 | -22.7 |
Net profit for the year | 101.1 | 97.4 |
Net profit attributable to company shareholders | 94.4 | 89.1 |
Net profit per share attributable to company shareholders (in CHF)** | 12.71 | 11.83 |
* with proportionate consolidation method for joint ventures.
** based on weighted average number of shares of CHF 2.50 nominal value during the year.