Consolidated key figures | ||
CHF m | 2024 | 2023 |
Results including share of joint ventures* : | ||
Revenue | 1,132.8 | 1,053.9 |
Operating profit | 152.4 | 127.7 |
Operating margin | 13.4% | 12.1% |
Reported Results (IFRS) : | ||
Revenue | 1,051.6 | 982.4 |
Operating profit | 125.4 | 105.5 |
Net financial result | 2.7 | -4.1 |
Share of profit of associates and joint ventures | 25.4 | 25.8 |
Profit before tax | 153.5 | 127.2 |
Income tax | -30.2 | -26.1 |
Net profit for the year | 123.3 | 101.1 |
Net profit attributable to company shareholders | 115.6 | 94.4 |
Net profit per share attributable to company shareholders (in CHF)** | 15.09 | 12.71 |
* with proportionate consolidation method for joint ventures.
** based on weighted average number of shares of CHF 2.50 nominal value during the year.