| Consolidated quarterly revenue* | |||||
| CHF m | 1st quarter |
2nd quarter |
3rd quarter |
4th quarter | Total |
| 2025 | 322.0 | 310.1 | 278.3 | 910.4 | |
| 2024 | 283.8 | 293.2 | 272.3 | 283.5 | 1132.8 |
| 2023 | 290.5 | 261.9 | 241.1 | 260.4 | 1053.9 |
| 2022 | 268.7 | 256.4 | 252.6 | 250.9 | 1028.6 |
| 2021 | 259.2 | 231.8 | 220.5 | 239.3 | 950.8 |
| 2020 | 303.5 | 254.5 | 202.4 | 220.8 | 981.2 |
* with proportionate consolidation method for joint ventures