Five-year dividend evolution | |||||
(CHF) | 2024 | 2023 | 2022 | 2021 | 2020 |
Number of shares | 8,092,385 | 7,746,385 | 7,654,385 | 7,624,385 | 7,532,718 |
Dividend | 51,822,000* | 46,270,000 | 49,031,000*** | 45,456,000*** | 48,378,000**** |
Dividend per share | 6.75 | 6.0 | 5.5 | 5.0 | 5.0 |
Net profit - Group share per share* | 15.1 | 12.7 | 11.8 | 8.8 | 9.8 |
Yield (dividend / share price at the end of the period, %) | 3.7 | 5.1 | 5.3 | 4.8 | 4.6 |
* subject to the approval of the Annual General Meeting on 22 May 2025 (excluding treasury shares)
** Net profit - Group share per share of CHF 2.50, based on weighted average number of shares outstanding during the period after deducting the average number of treasury shares
*** including one treasury share for every 100 shares held
**** including one treasury share for every 75 shares held